Email this article
Printer friendly page
2008/2009 Vocational Education Budget
| CURRENT AND AMENDED BUDGET | ||
| VOCATIONAL EDUCATION | ||
| PROPOSED | AMENDED | |
| BUDGET | BUDGET | |
| 2008-2009 | 12-17-2008 | |
| REVENUE | ||
| Local Sources | 607,653.00 | 617,076.00 |
| State Sources | 104,143.00 | 104,143.00 |
| Federal Sources | 180,491.00 | 180,491.00 |
| Incoming Transfers & Other | 0.00 | 0.00 |
| Total Revenue | 892,287.00 | 901,710.00 |
| Fund Balance July 1st | 352,570.00 | 399,266.00 |
| Less Appropriated Fund Balance | 7,007.00 | 7,518.00 |
| Fund Balance Available to Appropriate | 345,563.00 | 391,748.00 |
| Total Available to Appropriate | 1,237,850.00 | 1,293,458.00 |
| EXPENDITURES | ||
| Voc. Ed Instructional Programs | ||
| Vocational Education Inst. Programs | 366,974.00 | 450,770.00 |
| Total Voc. Ed. Instruction | 366,974.00 | 450,770.00 |
| Capital Outlay | ||
| Capital Outlay | 125,000.00 | 85,000.00 |
| Total Capital Outlay | 125,000.00 | 85,000.00 |
| Total Instruction | 491,974.00 | 535,770.00 |
| Support Services | ||
| Pupil Services | ||
| CBVP Supervisor | 30,762.00 | 30,568.00 |
| Tech Prep | 65,374.00 | 65,374.00 |
| Perkins Project | 115,117.00 | 115,117.00 |
| UPEC Grant | 0.00 | 0.00 |
| Total Pupil Services | 211,253.00 | 211,059.00 |
| Instructional Staff | ||
| Director of Voc. Ed. | 148,042.00 | 153,460.00 |
| Total Instructional Staff | 148,042.00 | 153,460.00 |
| General Administration | ||
| Board of Education | 8,000.00 | 8,000.00 |
| Total General Administration | 8,000.00 | 8,000.00 |
| Business Services | ||
| Fiscal Services | 31,409.00 | 37,881.00 |
| Total Business Services | 31,409.00 | 37,881.00 |
| Operation & Maintenance | ||
| Operation & Maintenance | 29,260.00 | 22,870.00 |
| Total Operation & Maintenance | 29,260.00 | 22,870.00 |
| Central Services | ||
| Data Processing Services | 1,622.00 | 1,644.00 |
| Computer Services | 500.00 | 500.00 |
| Total Central Services | 2,122.00 | 2,144.00 |
| Other | ||
| Central Services (Receptionist) | 6,709.00 | 6,835.00 |
| Total Other | 6,709.00 | 6,835.00 |
| Capital Outlay | ||
| Capital Outlay | 5,000.00 | 5,000.00 |
| Total Capital Outlay | 5,000.00 | 5,000.00 |
| Outgoing Transfers | ||
| Transfers | 0.00 | 0.00 |
| Total Outgoing Transfers | 0.00 | 0.00 |
| Total Support Services | 441,795.00 | 447,249.00 |
| Total Expenditures | 933,769.00 | 983,019.00 |
| Projected Fund Balance | 304,081.00 | 310,439.00 |
