Email this article
Printer friendly page
2008/2009 Special Education Budget
| CURRENT AND AMENDED BUDGET | ||
| SPECIAL EDUCATION | ||
| PROPOSED | AMENDED | |
| BUDGET | BUDGET | |
| 2008-2009 | 12-17-2008 | |
| REVENUE | ||
| Local Sources | 1,381,817.00 | 1,403,579.00 |
| State Sources | 732,107.00 | 709,268.00 |
| Federal Sources | 824,346.00 | 826,090.00 |
| Incoming Transfers & Other | 9,000.00 | 9,000.00 |
| Total Revenue | 2,947,270.00 | 2,947,937.00 |
| Fund Balance July 1st | 153,733.00 | 444,980.00 |
| Less Appropriated Fund Balance | 46,464.00 | 35,706.00 |
| Fund Balance Available to Appropriate | 107,269.00 | 409,274.00 |
| Total Available to Appropriate | 3,054,539.00 | 3,357,211.00 |
| EXPENDITURES | ||
| Instruction | ||
| Trainable Mentally Impaired | 479,121.00 | 511,764.00 |
| Emotionally Impaired | 101,509.00 | 101,030.00 |
| Hearing Impaired | 1,000.00 | 1,000.00 |
| Learning Disabled | 83,733.00 | 87,779.00 |
| Preschool | 329,850.00 | 372,628.00 |
| Visually Impaired | 5,000.00 | 5,000.00 |
| Physical Therapy | 128,410.00 | 128,410.00 |
| Early On | 79,177.00 | 79,177.00 |
| Capital Outlay | 2,000.00 | 3,600.00 |
| Total Pupil Services | 1,209,800.00 | 1,290,388.00 |
| Support Services | ||
| Autism Services | 0.00 | 0.00 |
| Psychological Services | 166,188.00 | 168,386.00 |
| Speech Therapy | 428,891.00 | 429,636.00 |
| Social Work | 92,362.00 | 92,041.00 |
| Occupational Therapy | 171,710.00 | 156,120.00 |
| Transition Services | 41,529.00 | 43,111.00 |
| Great Parents/Great Start | 31,153.00 | 0.00 |
| Improvement of Instruction | 450.00 | 450.00 |
| Total Support Services | 932,283.00 | 889,744.00 |
| General Administration | ||
| Board of Education | 16,000.00 | 16,000.00 |
| Total General Administration | 16,000.00 | 16,000.00 |
| Instructional Staff | ||
| Special Education Director | 185,012.00 | 187,902.00 |
| Supervisor of Special Education | 110,151.00 | 113,641.00 |
| Total Instructional Staff | 295,163.00 | 301,543.00 |
| Business Services | ||
| Fiscal Services | 57,435.00 | 71,868.00 |
| Total Business Services | 57,435.00 | 71,868.00 |
| Operation & Maintenance | ||
| Operation & Maintenance | 75,062.00 | 75,819.00 |
| Total Operation & Maintenance | 75,062.00 | 75,819.00 |
| Transportation | ||
| Transportation | 187,654.00 | 205,580.00 |
| Total Transportation | 187,654.00 | 205,580.00 |
| Central Services | ||
| Data Processing Services | 31,706.00 | 31,756.00 |
| Computer Services | 500.00 | 500.00 |
| Total Central Services | 32,206.00 | 32,256.00 |
| Other | ||
| Central Services (Receptionist) | 11,355.00 | 11,654.00 |
| Professional Services - Medbill | 16,000.00 | 20,000.00 |
| Professional Services - Outreach | 1,500.00 | 500.00 |
| Outside Evaluations | 1,000.00 | 1,000.00 |
| Total Other | 29,855.00 | 33,154.00 |
| Capital Outlay | ||
| Capital Outlay | 2,000.00 | 2,000.00 |
| Total Capital Outlay | 2,000.00 | 2,000.00 |
| Outgoing Transfers | ||
| Transfers to Local Schools | 107,269.00 | 323,137.00 |
| Total Outgoing Transfers | 107,269.00 | 323,137.00 |
| Total Expenditures | 2,944,727.00 | 3,241,489.00 |
| Projected Fund Balance | 109,812.00 | 115,722.00 |
