Email this article
Printer friendly page
2008/2009 General Education
| GOGEBIC-ONTONAGON INTERMEDIATE SCHOOL DISTRICT | ||
| CURRENT AND AMENDED BUDGET | ||
| GENERAL FUND | ||
| CURRENT | AMENDED | |
| BUDGET | BUDGET | |
| 2008-2009 | 12-17-2008 | |
| REVENUE | ||
| Local Sources | 230,977.00 | 243,041.00 |
| State Sources | 307,500.00 | 453,141.00 |
| Federal Sources | 43,747.00 | 31,105.00 |
| Incoming Transfers & Other | 81,700.00 | 90,700.00 |
| Total Revenue | 663,924.00 | 817,987.00 |
| Fund Balance July 1st | 519,694.00 | 593,801.00 |
| Less Appropriated Fund Balance | 8,069.00 | 10,167.00 |
| Fund Balance Available to Appropriate | 511,625.00 | 583,634.00 |
| Total Available to Appropriate | 1,175,549.00 | 1,401,621.00 |
| EXPENDITURES | ||
| Pupil Services | ||
| PEP Grant/MI Model | 466.00 | 3,466.00 |
| Reading Recovery | 100,924.00 | 100,254.00 |
| Technology | 8,808.00 | 500.00 |
| Total Pupil Services | 110,198.00 | 104,220.00 |
| Instructional Staff | ||
| Professional Development/Eisenhower | 39,939.00 | 71,964.00 |
| Reading First | 18,207.00 | 10,245.00 |
| Audio Visual | 17,500.00 | 15,115.00 |
| Inservice - UPCED | 5,000.00 | 2,461.00 |
| Improvement of Instruciton | 0.00 | 82,865.00 |
| Instructional Director | 1,864.00 | 118,366.00 |
| Gifted & Talented | 115,629.00 | 114,487.00 |
| Computer Technology Service | 70,000.00 | 62,924.00 |
| Total Instructional Staff | 268,139.00 | 478,427.00 |
| General Administration | ||
| Board of Education | 45,455.00 | 46,155.00 |
| Superintendent | 207,792.00 | 213,997.00 |
| Total General Administration | 253,247.00 | 260,152.00 |
| Business Services | ||
| Fiscal Services | 14,732.00 | 17,374.00 |
| Total Business Services | 14,732.00 | 17,374.00 |
| Operation & Maintenance | ||
| Operation & Maintenance | 26,690.00 | 23,355.00 |
| Total Operation & Maintenance | 26,690.00 | 23,355.00 |
| Other | ||
| Central Services (Receptionist) | 2,581.00 | 2,629.00 |
| Total Other | 2,581.00 | 2,629.00 |
| Central Services | ||
| Data Processing Services | 712.00 | 721.00 |
| Total Central Services | 712.00 | 721.00 |
| Capital Outlay | ||
| Capital Outlay - Equipment | 30,000.00 | 30,000.00 |
| Capital Outlay - Vehicles | 0.00 | 0.00 |
| Total Capital Outlay | 30,000.00 | 30,000.00 |
| Total Expenditures | 706,299.00 | 916,878.00 |
| Projected Fund Balance | 469,250.00 | 484,743.00 |
