Email this article
Printer friendly page
2010/11 Special Education Budget
| 2010/11 BUDGET | |
| SPECIAL EDUCATION | |
|
PROPOSED | |
|
|
BUDGET |
|
|
2010-2011 |
| REVENUE | |
| Local Sources | 1,419,843.00 |
| State Sources | 683,213.00 |
| Federal Sources | 847,497.00 |
| Incoming Transfers & Other | 32,000.00 |
| Total Revenue | 2,982,553.00 |
| Fund Balance July 1st | 303,637.00 |
| Less Appropriated Fund Balance | 40,073.00 |
| Fund Balance Available to Appropriate | 263,564.00 |
| Total Available to Appropriate | 3,246,117.00 |
| EXPENDITURES | |
| Instruction | |
| Trainable Mentally Impaired | 614,741.00 |
| Emotionally Impaired | 102,956.00 |
| Hearing Impaired | 1,000.00 |
| Learning Disabled | 95,378.00 |
| Preschool | 416,953.00 |
| Visually Impaired | 1,000.00 |
| Physical Therapy | 120,000.00 |
| Early On | 82,838.00 |
| Capital Outlay | 0.00 |
| Total Pupil Services | 1,434,866.00 |
| Support Services | |
| Autism Services | 0.00 |
| Psychological Services | 199,876.00 |
| Speech Therapy | 488,947.00 |
| Social Work | 102,327.00 |
| Occupational Therapy | 163,551.00 |
| Transition Services | 56,239.00 |
| Improvement of Instruction | 450.00 |
| Total Support Services | 1,011,390.00 |
| Instructional Staff | |
| Special Education Director | 215,838.00 |
| Supervisor of Special Education | 124,360.00 |
| Total Instructional Staff | 340,198.00 |
| General Administration | |
| Board of Education | 11,000.00 |
| Total General Administration | 11,000.00 |
| Business Services | |
| Fiscal Services | 70,283.00 |
| Total Business Services | 70,283.00 |
| Operation & Maintenance | |
| Operation & Maintenance | 95,130.00 |
| Total Operation & Maintenance | 95,130.00 |
| Transportation | |
| Transportation | 176,446.00 |
| Total Transportation | 176,446.00 |
| Central Services | |
| Data Processing Services | 33,899.00 |
| Computer Services | 0.00 |
| Total Central Services | 33,899.00 |
| Other | |
| Central Services (Receptionist) | 10,312.00 |
| Professional Services - Medbill | 10,000.00 |
| Professional Services - Outreach | 500.00 |
| Outside Evaluations | 1,000.00 |
| Total Other | 21,812.00 |
| Capital Outlay | |
| Capital Outlay | 27,500.00 |
| Capital Outlay - Vehicle | 20,000.00 |
| Total Capital Outlay | 47,500.00 |
| Outgoing Transfers | |
| Transfers to LEA - AARA | 0.00 |
| Transfers to Local Schools | 0.00 |
| Total Outgoing Transfers | 0.00 |
| Total Expenditures | 3,242,524.00 |
| Projected Fund Balance | 3,593.00 |
