Email this article
Printer friendly page
2009/10 General Fund Budget
|
GOGEBIC-ONTONAGON INTERMEDIATE SCHOOL DISTRICT |
|
CURRENT BUDGET |
|
GENERAL FUND |
| BUDGET | |
| AMENDMENT | |
| 06-30-2010 | |
| REVENUE | |
| Local Sources | 251,392.00 |
| State Sources | 251,623.00 |
| Federal Sources | 73,926.00 |
| Incoming Transfers & Other | 137,172.00 |
| Total Revenue | 714,113.00 |
| Fund Balance July 1st | 650,089.00 |
| Less Appropriated Fund Balance | 10,833.00 |
| Fund Balance Available to Appropriate | 639,256.00 |
| Total Available to Appropriate | 1,353,369.00 |
| EXPENDITURES | |
| Pupil Services | |
| Health | 1,837.00 |
| Reading Recovery | 159,767.00 |
| Technology | 550.00 |
| Total Pupil Services | 162,154.00 |
| Instructional Staff | |
| Professional Development/Eisenhower | 69,111.00 |
| Reading First | 0.00 |
| Audio Visual | 16,437.00 |
| Inservice - UPCED | 2,303.00 |
| Improvement of Instruciton | 43,770.00 |
| Instructional Director | 102,002.00 |
| Gifted & Talented | 108,525.00 |
| Computer Technology Service | 54,004.00 |
| Total Instructional Staff | 396,152.00 |
| General Administration | |
| Board of Education | 46,907.00 |
| Superintendent | 224,559.00 |
| Total General Administration | 271,466.00 |
| Business Services | |
| Fiscal Services | 18,306.00 |
| Total Business Services | 18,306.00 |
| Operation & Maintenance | |
| Operation & Maintenance | 23,730.00 |
| Total Operation & Maintenance | 23,730.00 |
| Other | |
| Central Services (Receptionist) | 3,139.00 |
| Total Other | 3,139.00 |
| Central Services | |
| Data Processing Services | 982.00 |
| Total Central Services | 982.00 |
| Capital Outlay | |
| Capital Outlay - Equipment | 10,000.00 |
| Capital Outlay - Vehicles | 0.00 |
| Total Capital Outlay | 10,000.00 |
| Total Expenditures | 885,929.00 |
| Projected Fund Balance | 467,440.00 |
