Email this article
Printer friendly page
2009/10 General Fund Budget
|
GOGEBIC-ONTONAGON INTERMEDIATE SCHOOL DISTRICT |
|
CURRENT BUDGET |
|
GENERAL FUND |
| CURRENT | |
| BUDGET | |
| 2009-2010 | |
| REVENUE | |
| Local Sources | 235,489.00 |
| State Sources | 391,186.00 |
| Federal Sources | 118,716.00 |
| Incoming Transfers & Other | 51,100.00 |
| Total Revenue | 796,491.00 |
| Fund Balance July 1st | 484,743.00 |
| Less Appropriated Fund Balance | 10,167.00 |
| Fund Balance Available to Appropriate | 474,576.00 |
| Total Available to Appropriate | 1,271,067.00 |
| EXPENDITURES | |
| Pupil Services | |
| Health | 3,000.00 |
| Reading Recovery | 104,492.00 |
| Technology | 500.00 |
| Total Pupil Services | 107,992.00 |
| Instructional Staff | |
| Professional Development/Eisenhower | 65,750.00 |
| Reading First | 0.00 |
| Audio Visual | 17,500.00 |
| Inservice - UPCED | 2,500.00 |
| Improvement of Instruciton | 78,805.00 |
| Instructional Director | 118,365.00 |
| Gifted & Talented | 117,106.00 |
| Computer Technology Service | 51,575.00 |
| Total Instructional Staff | 451,601.00 |
| General Administration | |
| Board of Education | 47,485.00 |
| Superintendent | 219,974.00 |
| Total General Administration | 267,459.00 |
| Business Services | |
| Fiscal Services | 18,071.00 |
| Total Business Services | 18,071.00 |
| Operation & Maintenance | |
| Operation & Maintenance | 23,975.00 |
| Total Operation & Maintenance | 23,975.00 |
| Other | |
| Central Services (Receptionist) | 2,798.00 |
| Total Other | 2,798.00 |
| Central Services | |
| Data Processing Services | 730.00 |
| Total Central Services | 730.00 |
| Capital Outlay | |
| Capital Outlay - Equipment | 30,000.00 |
| Capital Outlay - Vehicles | 0.00 |
| Total Capital Outlay | 30,000.00 |
| Total Expenditures | 902,626.00 |
| Projected Fund Balance | 368,441.00 |
