Email this article
Printer friendly page
2009/10 Special Education Budget
|
GOGEBIC-ONTONAGON INTERMEDIATE SCHOOL DISTRICT |
|
CURRENT BUDGET |
|
SPECIAL EDUCATION |
| BUDGET | |
| AMENDMENT | |
| 06-30-2010 | |
| REVENUE | |
| Local Sources | 1,532,006.00 |
| State Sources | 796,293.00 |
| Federal Sources | 1,340,339.00 |
| Incoming Transfers & Other | 3,300.00 |
| Total Revenue | 3,671,938.00 |
| Fund Balance July 1st | 425,488.00 |
| Less Appropriated Fund Balance | 40,073.00 |
| Fund Balance Available to Appropriate | 385,415.00 |
| Total Available to Appropriate | 4,057,353.00 |
| EXPENDITURES | |
| Instruction | |
| Trainable Mentally Impaired | 553,483.00 |
| Emotionally Impaired | 101,166.00 |
| Hearing Impaired | 0.00 |
| Learning Disabled | 91,123.00 |
| Preschool | 393,720.00 |
| Visually Impaired | 0.00 |
| Physical Therapy | 115,000.00 |
| Early On | 79,202.00 |
| Capital Outlay | 0.00 |
| Total Pupil Services | 1,333,694.00 |
| Support Services | |
| Autism Services | 1,114.00 |
| Psychological Services | 189,026.00 |
| Speech Therapy | 506,916.00 |
| Social Work | 97,063.00 |
| Occupational Therapy | 166,897.00 |
| Transition Services | 66,211.00 |
| ARRA Grant | 93,226.00 |
| Improvement of Instruction | 417.00 |
| Total Support Services | 1,120,870.00 |
| General Administration | |
| Board of Education | 7,550.00 |
| Total General Administration | 7,550.00 |
| Instructional Staff | |
| Special Education Director | 219,760.00 |
| Supervisor of Special Education | 118,821.00 |
| Total Instructional Staff | 338,581.00 |
| Business Services | |
| Fiscal Services | 71,684.00 |
| Total Business Services | 71,684.00 |
| Operation & Maintenance | |
| Operation & Maintenance | 79,090.00 |
| Total Operation & Maintenance | 79,090.00 |
| Transportation | |
| Transportation | 189,911.00 |
| Total Transportation | 189,911.00 |
| Central Services | |
| Data Processing Services | 34,868.00 |
| Computer Services | 1,117.00 |
| Total Central Services | 35,985.00 |
| Other | |
| Central Services (Receptionist) | 13,342.00 |
| Professional Services - Medbill | 8,110.00 |
| Professional Services - Outreach | 61,020.00 |
| Outside Evaluations | 0.00 |
| Total Other | 82,472.00 |
| Capital Outlay | |
| Capital Outlay | 6,400.00 |
| Total Capital Outlay | 6,400.00 |
| Outgoing Transfers | |
| Transfers to LEA - AARA | 289,913.00 |
| Transfers to Local Schools | 348,373.00 |
| Total Outgoing Transfers | 638,286.00 |
| Other Transactions | |
| Prior Year | -11,245.00 |
| Total Other Transactions | -11,245.00 |
| Total Expenditures | 3,893,278.00 |
| Projected Fund Balance | 164,075.00 |
