Email this article
Printer friendly page
2009/10 Special Education Budget
|
GOGEBIC-ONTONAGON INTERMEDIATE SCHOOL DISTRICT |
|
CURRENT BUDGET |
|
SPECIAL EDUCATION |
| CURRENT | |
| BUDGET | |
| 2009-2010 | |
| REVENUE | |
| Local Sources | 1,447,131.00 |
| State Sources | 663,213.00 |
| Federal Sources | 818,232.00 |
| Incoming Transfers & Other | 1,000.00 |
| Total Revenue | 2,929,576.00 |
| Fund Balance July 1st | 151,428.00 |
| Less Appropriated Fund Balance | 35,706.00 |
| Fund Balance Available to Appropriate | 115,722.00 |
| Total Available to Appropriate | 3,045,298.00 |
| EXPENDITURES | |
| Instruction | |
| Trainable Mentally Impaired | 552,892.00 |
| Emotionally Impaired | 105,170.00 |
| Hearing Impaired | 1,000.00 |
| Learning Disabled | 91,997.00 |
| Preschool | 378,769.00 |
| Visually Impaired | 5,000.00 |
| Physical Therapy | 130,000.00 |
| Early On | 81,874.00 |
| Capital Outlay | 3,000.00 |
| Total Pupil Services | 1,349,702.00 |
| Support Services | |
| Autism Services | 0.00 |
| Psychological Services | 172,231.00 |
| Speech Therapy | 439,254.00 |
| Social Work | 96,198.00 |
| Occupational Therapy | 150,925.00 |
| Transition Services | 43,523.00 |
| Great Parents/Great Start | 0.00 |
| Improvement of Instruction | 450.00 |
| Total Support Services | 902,581.00 |
| General Administration | |
| Board of Education | 16,000.00 |
| Total General Administration | 16,000.00 |
| Instructional Staff | |
| Special Education Director | 191,878.00 |
| Supervisor of Special Education | 116,793.00 |
| Total Instructional Staff | 308,671.00 |
| Business Services | |
| Fiscal Services | 72,607.00 |
| Total Business Services | 72,607.00 |
| Operation & Maintenance | |
| Operation & Maintenance | 75,579.00 |
| Total Operation & Maintenance | 75,579.00 |
| Transportation | |
| Transportation | 204,865.00 |
| Total Transportation | 204,865.00 |
| Central Services | |
| Data Processing Services | 33,205.00 |
| Computer Services | 500.00 |
| Total Central Services | 33,705.00 |
| Other | |
| Central Services (Receptionist) | 12,314.00 |
| Professional Services - Medbill | 10,000.00 |
| Professional Services - Outreach | 500.00 |
| Outside Evaluations | 1,000.00 |
| Total Other | 23,814.00 |
| Capital Outlay | |
| Capital Outlay | 2,000.00 |
| Total Capital Outlay | 2,000.00 |
| Outgoing Transfers | |
| Transfers to Local Schools | |
| Total Outgoing Transfers | 0.00 |
| Total Expenditures | 2,989,524.00 |
| Projected Fund Balance | 55,774.00 |
