| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (40) | 01 | 02 | 03 | 04 | |||
| (41) | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| (42) | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| (43) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| (44) | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (49) | 01 | 02 | 03 | 04 | 05 | 06 | |
| (50) | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| (51) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| (52) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| (53) | 28 | 29 | 30 | 31 |
November 2008
Public Access
Category: All
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 |
||||||
| 02 (Week 45) |
03 |
04 |
05 |
06 |
07 |
08 |
| 09 (Week 46) |
10 |
11 |
12 |
13 |
14 |
15 |
| 16 (Week 47) |
17 |
18 |
19 9:30am» Principals Mtg.
6pm» Board of Education Meeting
|
20 |
21 Michgan Model
|
22 |
| 23 (Week 48) |
24 |
25 |
26 |
27 |
28 |
29 |
| 30 (Week 49) |
- Time:
- 9:30am
- Description:
- Principals Mtg.
- Time:
- 6:00pm - 8:00pm
- Description:
- Board of Education Meeting
- Time:
- All day event
- Description:
- K - 5th grade Rooms A & B
[Printer Friendly]
9:30am» Principals Mtg.