| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (22) | 01 | 02 | 03 | 04 | 05 | 06 | |
| (23) | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| (24) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| (25) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| (26) | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| (30) | 01 | ||||||
| (31) | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| (32) | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| (33) | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| (34) | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| (35) | 30 | 31 |
July 2009
Public Access
Category: All
- Time:
- 9:30am - 12:00pm
- Description:
- Superintendents meeting
- Time:
- All day event
- Description:
- (B)
- Time:
- 11:00am - 2:00pm
- Description:
- (A)
- Time:
- 9:30am
- Description:
- Principals Mtg. Probably not meeting in Summer
- Time:
- 4:00pm - 5:00pm
- Description:
- Board of Education Meeting (B)
- Time:
- 3:30pm - 5:30pm
- Description:
- Community Action Agence Mtg.
- Time:
- All day event
- Description:
- REMC Meeting (A)
- Time:
- 10:00am - 12:00pm
- Description:
- Negotiations Meeting (B)
[Printer Friendly]
9:30am» Superintendents meeting